loading...
Sedianya laga City vs The Hammers digelar Minggu (9/2/2020) pukul 23.30 WIB, namun dibatalkan atas pertimbangan keamanan. Namun, laga Brighton & Hove Albion vs Watford di American Express Community Stadium tetap berlangsung dengan hasil 1-1.
Pun laga Sheffield United kontra AFC Bournemouth tetap berlangsung di Bramall Lane, dengan hasil 2-1 untuk kemenangan tuan rumah. Hasil itu membuat Sheffield di peringkat 5 hanya tertinggal dua angka dari Chelsea. (Baca juga: Badai Ciara Menyerang, Man City vs West Ham dan Liga Elite Lainnya Ditunda).
Baca Juga:
Dari Liga Spanyol, Real Madrid 4-1 Osasuna pada jornada 23 La Liga 2019/2020 di Estadio El Sadar. Real Madrid tertinggal lebih dulu melalui gol Unai Garcia pada menit ke-14. Namun, Los Blancos membalas lewat Isco yang berhasil menyamakan kedudukan pada menit ke-33. Sergio Ramos membalikkan keadaan dan Madrid unggul di menit ke-38. Lucas Vazquez menambah gol pada menit ke-84, dan ditutup Luka Jovic melalui gol pada menit kedua masa injury (90+2). (Baca juga: Lumat Osasuna, Madrid Unggul 6 Angka Atas Barcelona).
Barcelona juga menang atas Real Betis dalam drama seru di Benito Villamarin. Bintang asal Argentina Lionel Messimencetak tiga assists untuk kemenangan Blaugarana 3-2.
Dari Liga Serie A Italia 2019/2020, Derby della Madonnina antara Inter Milan versus AC Milan di Stadio Giuseppe Meazza, dimenangkan Inter Milan 4-2. Gol Milan dicetak Ante Rebic yang sukses menjebol gawang Padelli menit ke-40 dan Zlatan Ibrahimovic (45+1). (Baca juga: Drama 6 Gol, Comeback Impresif Inter Hancurkan Milan).
Inter membalas di babak kedua lewat gol Marcelo Brozovic berhasil memeprpendek ketertinggal lewat gol menit ke-51, Matias Vecino (53), Stefan de Vrij (70) dan Romelu Lukaku ((90+3).
Liga Primer Inggris 2019/2020
Minggu, 9 Februari
Brighton & Hove Albion vs Watford 1-1
Sheffield United vs AFC Bournemouth 2-1
Manchester City vs West Ham United --- ditunda
Klasemen
Pos | Klub | Main | Menang | Imbang | Kalah | Memasukkan | Kemasukan | Selisih gol | Poin |
1 | Liverpool | 25 | 24 | 1 | 0 | 60 | 15 | 45 | 73 |
2 | Manchester City | 25 | 16 | 3 | 6 | 65 | 29 | 36 | 51 |
3 | Leicester City | 25 | 15 | 4 | 6 | 54 | 26 | 28 | 49 |
4 | Chelsea | 25 | 12 | 5 | 8 | 43 | 34 | 9 | 41 |
5 | Sheffield United | 26 | 10 | 9 | 7 | 28 | 24 | 4 | 39 |
6 | Tottenham Hotspur | 25 | 10 | 7 | 8 | 40 | 32 | 8 | 37 |
7 | Everton | 26 | 10 | 6 | 10 | 34 | 38 | -4 | 36 |
8 | Manchester United | 25 | 9 | 8 | 8 | 36 | 29 | 7 | 35 |
9 | Wolverhampton Wanderers | 25 | 8 | 11 | 6 | 35 | 32 | 3 | 35 |
10 | Arsenal | 25 | 6 | 13 | 6 | 32 | 34 | -2 | 31 |
11 | Burnley | 25 | 9 | 4 | 12 | 28 | 38 | -10 | 31 |
12 | Newcastle United | 25 | 8 | 7 | 10 | 24 | 36 | -12 | 31 |
13 | Southampton | 25 | 9 | 4 | 12 | 31 | 46 | -15 | 31 |
14 | Crystal Palace | 26 | 7 | 9 | 10 | 23 | 32 | -9 | 30 |
15 | Brighton and Hove Albion | 26 | 6 | 9 | 11 | 31 | 38 | -7 | 27 |
16 | Bournemouth | 26 | 7 | 5 | 14 | 26 | 40 | -14 | 26 |
17 | Aston Villa | 25 | 7 | 4 | 14 | 32 | 47 | -15 | 25 |
18 | West Ham United | 25 | 6 | 6 | 13 | 30 | 43 | -13 | 24 |
19 | Watford | 26 | 5 | 9 | 12 | 24 | 40 | -16 | 24 |
20 | Norwich City | 25 | 4 | 6 | 15 | 24 | 47 | -23 | 18 |
La Liga Spanyol 2019/2020
Minggu, 9 Februari
RCD Espanyol vs Mallorca 1-0
Real Sociedad vs Athletic Bilbao 2-1
Osasuna vs Real Madrid 1-4
Senin, 10 Februari
Celta Vigo vs Sevilla 2-1
Real Betis vs Barcelona 2-3
Klasemen
Pos | Klub | Main | Menang | Imbang | Kalah | Memasukkan | Kemasukan | Selisih gol | Poin |
1 | Real Madrid | 23 | 15 | 7 | 1 | 44 | 14 | 30 | 52 |
2 | Barcelona | 23 | 15 | 4 | 4 | 55 | 28 | 27 | 49 |
3 | Getafe | 23 | 12 | 6 | 5 | 35 | 20 | 15 | 42 |
4 | Atletico Madrid | 23 | 10 | 9 | 4 | 23 | 15 | 8 | 39 |
5 | Sevilla | 23 | 11 | 6 | 6 | 29 | 23 | 6 | 39 |
6 | Real Sociedad | 23 | 11 | 4 | 8 | 39 | 31 | 8 | 37 |
7 | Valencia | 23 | 10 | 7 | 6 | 33 | 32 | 1 | 37 |
8 | Villarreal | 23 | 10 | 5 | 8 | 40 | 31 | 9 | 35 |
9 | Athletic Bilbao | 23 | 7 | 10 | 6 | 23 | 19 | 4 | 31 |
10 | Granada | 23 | 9 | 3 | 11 | 27 | 30 | -3 | 30 |
11 | Levante | 23 | 9 | 2 | 12 | 29 | 34 | -5 | 29 |
12 | Osasuna | 23 | 6 | 10 | 7 | 30 | 32 | -2 | 28 |
13 | Real Betis | 23 | 7 | 7 | 9 | 32 | 37 | -5 | 28 |
14 | Alaves | 23 | 7 | 6 | 10 | 25 | 33 | -8 | 27 |
15 | Real Valladolid | 23 | 5 | 11 | 7 | 19 | 25 | -6 | 26 |
16 | Eibar | 23 | 6 | 6 | 11 | 22 | 32 | -10 | 24 |
17 | Celta Vigo | 23 | 4 | 8 | 11 | 19 | 32 | -13 | 20 |
18 | Real Mallorca | 23 | 5 | 3 | 15 | 22 | 39 | -17 | 18 |
19 | Leganes | 23 | 4 | 6 | 13 | 18 | 36 | -18 | 18 |
20 | Espanyol | 23 | 4 | 6 | 13 | 19 | 40 | -21 | 18 |
Seria A Italia 2019/2020
Minggu, 9 Februari
Brescia vs Udinese 1-1
Genoa vs Cagliari 1-0
Napoli vs Lecce 2-3
Senin, 10 Februari
Parma vs Lazio 0-1
Inter Milan vs AC Milan 4-2
Klasemen
Pos | Klub | Main | Menang | Imbang | Kalah | Memasukkan | Kemasukan | Selisih gol | Poin |
1 | Juventus | 23 | 17 | 3 | 3 | 44 | 23 | 21 | 54 |
2 | Inter Milan | 23 | 16 | 6 | 1 | 48 | 20 | 28 | 54 |
3 | Lazio | 23 | 16 | 5 | 2 | 53 | 20 | 33 | 53 |
4 | Atalanta | 23 | 12 | 6 | 5 | 61 | 31 | 30 | 42 |
5 | Roma | 23 | 11 | 6 | 6 | 42 | 30 | 12 | 39 |
6 | Verona | 23 | 9 | 7 | 7 | 28 | 24 | 4 | 34 |
7 | Bologna | 23 | 9 | 6 | 8 | 37 | 36 | 1 | 33 |
8 | Cagliari | 23 | 8 | 8 | 7 | 38 | 35 | 3 | 32 |
9 | Parma | 23 | 9 | 5 | 9 | 31 | 30 | 1 | 32 |
10 | AC Milan | 23 | 9 | 5 | 9 | 25 | 31 | -6 | 32 |
11 | Napoli | 23 | 8 | 6 | 9 | 36 | 34 | 2 | 30 |
12 | Sassuolo | 23 | 8 | 5 | 10 | 38 | 38 | 0 | 29 |
13 | Torino | 23 | 8 | 3 | 12 | 27 | 42 | -15 | 27 |
14 | Fiorentina | 23 | 6 | 7 | 10 | 26 | 34 | -8 | 25 |
15 | Udinese | 23 | 7 | 4 | 12 | 20 | 36 | -16 | 25 |
16 | Sampdoria | 23 | 6 | 5 | 12 | 25 | 38 | -13 | 23 |
17 | Lecce | 23 | 5 | 7 | 11 | 30 | 44 | -14 | 22 |
18 | Genoa | 23 | 4 | 7 | 12 | 24 | 43 | -19 | 19 |
19 | Brescia | 23 | 4 | 4 | 15 | 21 | 42 | -21 | 16 |
20 | Spal | 23 | 4 | 3 | 16 | 17 | 40 | -23 | 15 |
Sumber: Sky Sports
(sha)
"sepak" - Google Berita
February 10, 2020 at 06:20AM
https://ift.tt/37eAVYN
Hasil dan Klasemen Sepak Bola, Minggu-Senin (9-10/2/2020) - SINDOnews.com
"sepak" - Google Berita
https://ift.tt/2SP8xJg
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "Hasil dan Klasemen Sepak Bola, Minggu-Senin (9-10/2/2020) - SINDOnews.com"
Posting Komentar