/arc-anglerfish-arc2-prod-dmn.s3.amazonaws.com/public/2KYMWSB5QZFWPKMM57O4MLLSFU.jpg)
Texas high school football has a tradition of strong representation in the NFL draft.
The 2020 selections should be no different.
According to The Athletic’s complete prospect rankings, 36 former Texas high school football players project to be picked between the first and seventh rounds April 23-25. Many others are likely to be undrafted-free-agent signees.
DeSoto leads the Dallas area with four likely future professionals in the group: Wide receiver Laviska Shenault Jr. (Colorado) projects as an early-round pick. Wide receiver James Proche (SMU) and cornerback A.J. Green (Oklahoma State) appear ready to go in the middle rounds. Linebacker Chris Orr (Wisconsin) should continue his NFL family tradition, too.
In total, 18 Dallas-area schools have at least one player in the 2020 draft pool: Arlington Lamar, Arlington Martin, Bishop Dunne, Cedar Hill, Colleyville Heritage, DeSoto, Euless Trinity, Frisco Lone Star, Garland, Lovejoy, McKinney North, Prestonwood Christian, Sachse, Skyline, South Grand Prairie, Waxahachie, Wilmer-Hutchins and Wylie East.
The three-year streak of Texas high school football grads being the NFL’s No. 1 overall pick is likely to end in 2020, but South Grand Prairie’s Jeff Okudah is expected to be a top-5 selection on April 23.
Here’s the full list of 62 former Texas high school football players projected to be options in the 2020 draft, separated by position:
Quarterbacks
Player | High school | College | Draft range |
---|---|---|---|
Jalen Hurts | Channelview | Oklahoma | 3rd-4th round |
Steven Montez | El Paso Del Valle | Colorado | UFA |
Running backs
Player | High school | College | Draft range |
---|---|---|---|
J.K. Dobbins | La Grange | Ohio State | 1st-2nd round |
Eno Benjamin | Wylie East | Arizona State | 4th round |
Sewo Olonilua | Kingwood | TCU | 7th round |
JaMycal Hasty | Longview | Baylor | 7th round-UFA |
Patrick Turner Jr. | Humble Atascocita | Memphis | UFA |
Darius Anderson | Richmond George Ranch | TCU | UFA |
Xavier Jones | Spring | SMU | UFA |
Jason Huntley | Arlington Martin | New Mexico State | UFA |
Receivers/Tight ends
Player | High school | College | Draft range |
---|---|---|---|
CeeDee Lamb | Richmond Foster | Oklahoma | 1st round |
Denzel Mims | Daingerfield | Baylor | 1st-2nd round |
Jalen Reagor | Waxahachie | TCU | 2nd round |
Laviska Shenault Jr. | DeSoto | Colorado | 2nd round |
James Proche | DeSoto | SMU | 4th round |
Devin Duvernay | Sachse | Texas | 4th round |
Quartney Davis | Houston Langham Creek | Texas A&M | 5th-6th round |
Aaron Fuller | Lovejoy | Washington | 7th round-UFA |
Kendrick Rogers | Frankston | Texas A&M | 7th round-UFA |
Tyrie Cleveland | Houston Westfield | Florida | 7th round-UFA |
Darrell Stewart Jr. | Houston Nimitz | Michigan State | UFA |
Carlos Strickland | Skyline | UTSA | UFA |
Chase Harrell* | Hargrave | Arkansas | UFA |
*Listed as a TE
Offensive line
Player | Position | High school | College | Draft range |
---|---|---|---|---|
Josh Jones | OT | Fort Bend Bush | Houston | 1st-2nd round |
Hakeem Adeniji | OT | Garland | Kansas | 4th round |
Terence Steele | OT | Cibolo Steele | Texas Tech | 7th round-UFA |
Robert Hunt | OG | Burkeville | Louisiana | 2nd-3rd round |
Cordel Iwuagwu | OG | Houston Westfield | TCU | 7th round-UFA |
Zach Shackelford | OC | Belton | Texas | UFA |
Defensive line
Player | Position | High school | College | Draft range |
---|---|---|---|---|
K’Lavon Chaisson | DE | GP North Shore | LSU | 1st round |
Trevis Gipson | DE | Cedar Hill | Tulsa | 4th round |
Alton Robinson | DE | Converse Judson | Syracuse | 5th round |
Tipa Galeai | DE | Euless Trinity | Utah State | 7th round-UFA |
LaDarius Hamilton | DE | Corrigan-Camden | North Texas | UFA |
Ross Blacklock | DT | Fort Bend Elkins | TCU | 1st-2nd round |
Justin Madubuike | DT | McKinney North | Texas A&M | 2nd round |
Jordan Elliott | DT | Houston Westside | Missouri | 2nd-3rd round |
James Lynch | DT | Round Rock | Baylor | 2nd-3rd round |
Broderick Washington Jr. | DT | Longview | Texas Tech | 5th round |
Bravvion Roy | DT | Spring | Baylor | 7th round-UFA |
Darrion Daniels | DT | Bishop Dunne | Nebraska | 7th round-UFA |
Linebackers
Player | High school | College | Draft range |
---|---|---|---|
Kenneth Murray | Fort Bend Elkins | Oklahoma | 1st-2nd round |
Jordyn Brooks | Houston Stratford | Texas Tech | 2nd-3rd round |
Clay Johnston | Abilene Wylie | Baylor | 5th-6th round |
Chris Orr | DeSoto | Wisconsin | UFA |
Cornerbacks
Player | High school | College | Draft range |
---|---|---|---|
Jeffrey Okudah | South Grand Prairie | Ohio State | 1st round |
Jeff Gladney | New Boston | TCU | 1st-2nd round |
Reggie Robinson II | Cleburne | Tulsa | 3rd-4th round |
A.J. Green | DeSoto | Oklahoma State | 5th-6th round |
DeMarkus Acy | Wilmer-Hutchins | Missouri | 5th-6th round |
Grayland Arnold | Kountze | Baylor | 6th round |
Madre Harper | Arlington Lamar | Southern Illinois | 6th-7th round |
Reid Harrison-Ducros | Colleyville Heritage | Duquesne | UFA |
Safeties
Player | High school | College | Draft range |
---|---|---|---|
Antoine Winfield | The Woodlands | Minnesota | 2nd-3rd round |
Brandon Jones | Nacogdoches | Texas | 3rd-4th round |
J.R. Reed | Prestonwood | Georgia | 5th round |
Jared Mayden | Sachse | Alabama | UFA |
Rodney Clemons | Katy | SMU | UFA |
Luther Kirk | Garland | Illinois | UFA |
Chris Miller | Frisco Lone Star | Baylor | UFA |
Specialists
Player | Position | High school | College | Draft range |
---|---|---|---|---|
Braden Mann | P | Cy-Fair | Texas A&M | 5th round |
Michael Turk | P | FB Ridge Point | Arizona State | 7th-UFA |
—
Find more high school sports stories from The Dallas Morning News here.
"football" - Google News
April 15, 2020 at 10:18PM
https://ift.tt/2VbJP6M
The ultimate guide to 62 former Texas high school football players in the 2020 NFL draft pool - The Dallas Morning News
"football" - Google News
https://ift.tt/2ST7s35
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "The ultimate guide to 62 former Texas high school football players in the 2020 NFL draft pool - The Dallas Morning News"
Posting Komentar