The Florida football team assembled a juggernaut offensive unit in 2020 that led the nation in passing yards per game and finished No. 13 in overall scoring offense with an impressive 39.8 points per game. Add the fact that quarterback Kyle Trask was a finalist for the Heisman Trophy along with tight end Kyle Pitts, who finished 10th in the trophy voting and brought home the Mackey Award, it was certainly a season to behold for the Gator Nation.

However, in addition to the two aforementioned players, UF’s offensive unit will lose a few other key student-athletes, including wide receiver Trevon Grimes, center Brett Heggie and left tackle Stone Forsythe. Fortunately, Florida returns a copious amount of talent as well as a tidy haul from the transfer portal in running back Demarkcus Bowman and tight end Arik Gilbert.

Emory Jones is the presumed incumbent to the starting quarterback job but it is far too early to tell if Anthony Richardson is in position to challenge the spot. What might be the most interesting storyline is the race to fill Pitts’ vacuum, as the Gators have some great options among both their veterans, a transfer and two incoming freshmen.

Here is a look at how The Athletic’s staff writer G. Allan Taylor thinks Florida football’s depth chart will shake out on the offensive side of the ball in 2021. Links to the student-athlete’s Gators Wire player profile card are provided as well.

Note: Returning players are once more aligned with their 2020 class because it’s unclear how schools will list eligibility for the 2021 season. Because of COVID-19, last season did not count against any player’s eligibility.

Quarterback (4)

Player Ht/Wt Year Class
Emory Jones* 6-2, 210 R-Soph. 2018
Anthony Richardson 6-4, 234 Fr. 2020
Carlos Del Rio-Wilson 6-2, 215 Fr. 2021
Jalen Kitna 6-4, 205 Fr. 2021

* = projected starter

Running backs (5)

Player Ht/Wt Year Class
Malik Davis 5-10, 205 R-Jr. 2017
Dameon Pierce 5-10, 215 Jr. 2018
Nay’Quan Wright 5-9, 195 R-Fr. 2019
Lorenzo Lingard 6-0, 203 R-So. 2018
Demarkcus Bowman* 5-10, 195 Fr. 2020

* = projected starter

Tight end (6)

Player Ht/Wt Year Class
Kemore Gamble 6-4, 248 R-Jr. 2017
Keon Zipperer* 6-2, 240 So. 2019
Arik Gilbert 6-5, 253 Fr. 2020
Jonathan Odom 6-5, 238 Fr. 2020
Gage Wilcox 6-4, 228 Fr. 2021
Nick Elksnis 6-6, 220 Fr. 2021

* = projected starter

Wide receiver (10)

Player Ht/Wt Year Class
Rick Wells 6-1, 202 R-Sr. 2016
Jordan Pouncey 6-1, 212 R-Jr. 2017
Jacob Copeland* 6-0, 203 R-So. 2018
Justin Shorter* 6-5, 225 R-So. 2018
Trent Whittemore 6-4, 208 R-Fr. 2019
Ja’Markis Weston 6-3, 215 R-Fr. 2019
Xzavier Henderson* 6-4, 191 Fr. 2020
Ja’Quavion Fraziars 6-3, 211 Fr. 2020
Marcus Burke 6-3, 180 Fr. 2021
Daejon Reynolds 6-2, 210 Fr. 2021

* = projected starter

Offensive line (16)

Player Ht/Wt Year Class
Stewart Reese* 6-6, 350 R-Sr. 2016
Jean Delance* 6-5, 316 R-Sr. 2016
T.J. Moore 6-5, 300 R-Jr. 2017
Richard Gouraige* 6-5, 316 R-So. 2018
Griffin McDowell 6-5, 300 R-So. 2018
Ethan White* 6-5, 335 So. 2019
Michael Tarquin 6-5, 312 R-Fr. 2019
Kingsley Eguakun 6-3, 322 R-Fr. 2019
Riley Simonds 6-3, 303 R-Fr. 2019
Will Harrod 6-5, 330 R-Fr. 2019
Josh Braun* 6-6, 340 Fr. 2020
Gerald Mincey 6-6, 337 Fr. 2020
Richie Leonard 6-2, 347 Fr. 2020
Yousef Mugharbil 6-5, 330 Fr. 2021
Austin Barber 6-7, 300 Fr. 2021
Jake Slaughter 6-4, 300 Fr. 2021

* = projected starter