There are many different ways to play fantasy football during the playoffs but if you need to choose a team for the entire playoffs and stick with those players, you need a good set of playoff rankings to help you out. The longer a player lasts in the playoffs, the better you’ll do, so strategy takes on a different approach in playoff fantasy football.
These rankings are based on .5 PPR scoring.
Playoff predictions strategy
For playoff rankings, the most important aspect is accurately predicting who wins each playoff game. That, is of course, nearly impossible, but the closer you are, the better your team will likely be. If we go by the odds, these are the teams and how many games they will likely get to play:
Kansas City Chiefs (3), Green Bay Packers (3), Buffalo Bills (3), New Orleans Saints (3), Baltimore Ravens (2), Pittsburgh Steelers (2), Tampa Bay Buccaneers (2), Seattle Seahawks (2), Chicago Bears (1), Los Angeles Rams (1), Washington Football Team (1), Indianapolis Colts (1), Cleveland Browns (1)
These numbers are if the favorites win each game and we know that’s not going to happen, so to separate yourself, you’ll need to take a few risks. This season we get a bit of a wrinkle, as there are only two teams with a bye in the first round, whereas their are usually four. That puts teams like the Bills and Saints into an extra game and, if they can get to the Super Bowl, four total games.
So, do you want a possible three games from Patrick Mahomes or a possible four games from Josh Allen? The extra game might not materialize for any team if the Packers and Chiefs play in the Super Bowl, but it does give your team a lot of upside if you end up getting four games from a good chunk of your fantasy playoff team.
Non-Chiefs favorites
My favorite non-Chiefs teams to make it to the Super Bowl are the Bills, Ravens and Buccaneers. With the NFC looking like the weaker of the two conferences, the Buccaneers would be my favorite of the group to get to four games.
Above, I gave you the games played projections if matchups went to the favorite and here I’ll give you games played based on my likely flawed predictions:
Tampa Bay Buccaneers (4), Buffalo Bills (4), Kansas City Chiefs (2), New Orleans Saints (2), Baltimore Ravens (2), Pittsburgh Steelers (2), Seattle Seahawks (2), Green Bay Packers (1), Chicago Bears (1), Los Angeles Rams (1), Washington Football Team (1), Indianapolis Colts (1), Cleveland Browns (1)
If you feel like the Buccaneers and Bills don’t match up in the Super Bowl, then these rankings might not be for you. I believe you need to set yourself apart in playoff leagues and that means going out on a limb. I probably wouldn’t pick Washington to win it all, but I can see scenarios for the Bucs and Bills. I still like the Chiefs, but so will a lot of people in your league. Make a plan. Take a stand. Win or more likely get demolished.
Fantasy Football Playoff Rankings
Rank | Player | Team | Pos |
---|---|---|---|
Rank | Player | Team | Pos |
1 | Josh Allen | BUF | QB |
2 | Patrick Mahomes II | KC | QB |
3 | Tom Brady | TB | QB |
4 | Stefon Diggs | BUF | WR |
5 | Lamar Jackson | BAL | QB |
6 | Tyreek Hill | KC | WR |
7 | Alvin Kamara | NO | RB |
8 | Derrick Henry | TEN | RB |
9 | Ronald Jones II | TB | RB |
10 | Clyde Edwards-Helaire | KC | RB |
11 | Latavius Murray | NO | RB |
12 | J.K. Dobbins | BAL | RB |
13 | Travis Kelce | KC | TE |
14 | Drew Brees | NO | QB |
15 | Zack Moss | BUF | RB |
16 | Aaron Rodgers | GB | QB |
17 | Aaron Jones | GB | RB |
18 | Michael Thomas | NO | WR |
19 | Emmanuel Sanders | NO | WR |
20 | Russell Wilson | SEA | QB |
21 | Chris Carson | SEA | RB |
22 | Chris Godwin | TB | WR |
23 | John Brown | BUF | WR |
24 | Devin Singletary | BUF | RB |
25 | Jared Cook | NO | TE |
26 | James Conner | PIT | RB |
27 | Mike Evans | TB | WR |
28 | Rob Gronkowski | TB | TE |
29 | Le'Veon Bell | KC | RB |
30 | Diontae Johnson | PIT | WR |
31 | Davante Adams | GB | WR |
32 | D.K. Metcalf | SEA | WR |
33 | Jonathan Taylor | IND | RB |
34 | Gus Edwards | BAL | RB |
35 | Antonio Brown | TB | WR |
36 | Cole Beasley | BUF | WR |
37 | Nick Chubb | CLE | RB |
38 | Marquise Brown | BAL | WR |
39 | Ben Roethlisberger | PIT | QB |
40 | Sammy Watkins | KC | WR |
41 | JuJu Smith-Schuster | PIT | WR |
42 | Tyler Lockett | SEA | WR |
43 | Chase Claypool | PIT | WR |
44 | David Montgomery | CHI | RB |
45 | Ryan Tannehill | TEN | QB |
46 | Marquez Valdes-Scantling | GB | WR |
47 | Philip Rivers | IND | QB |
48 | A.J. Brown | TEN | WR |
49 | Allen Robinson II | CHI | WR |
50 | Mitchell Trubisky | CHI | QB |
51 | Terry McLaurin | WAS | WR |
52 | Leonard Fournette | TB | RB |
53 | Buffalo Bills | BUF | DST |
54 | Tampa Bay Buccaneers | TB | DST |
55 | Mecole Hardman | KC | WR |
56 | Baker Mayfield | CLE | QB |
57 | Jamaal Williams | GB | RB |
58 | Robert Woods | LAR | WR |
59 | John Wolford | LAR | QB |
60 | Cam Akers | LAR | RB |
61 | Antonio Gibson | WAS | RB |
62 | Kansas City Chiefs | KC | DST |
63 | Cooper Kupp | LAR | WR |
64 | Mark Andrews | BAL | TE |
65 | Ryan Succop | TB | K |
66 | Alex Smith | WAS | QB |
67 | James Washington | PIT | WR |
68 | Kareem Hunt | CLE | RB |
69 | Dawson Knox | BUF | TE |
70 | Carlos Hyde | SEA | RB |
71 | Tyler Bass | BUF | K |
72 | New Orleans Saints | NO | DST |
73 | Harrison Butker | KC | K |
74 | Baltimore Ravens | BAL | DST |
75 | T.Y. Hilton | IND | WR |
76 | Allen Lazard | GB | WR |
77 | Darrel Williams | KC | RB |
78 | Jarvis Landry | CLE | WR |
79 | Anthony McFarland Jr. | PIT | RB |
80 | Benny Snell Jr. | PIT | RB |
81 | Isaiah McKenzie | BUF | WR |
82 | Justin Tucker | BAL | K |
83 | Demarcus Robinson | KC | WR |
84 | Pittsburgh Steelers | PIT | DST |
85 | Corey Davis | TEN | WR |
86 | J.D. McKissic | WAS | RB |
87 | Los Angeles Rams | LAR | DST |
88 | Gabriel Davis | BUF | WR |
89 | Eric Ebron | PIT | TE |
90 | Nyheim Hines | IND | RB |
91 | Robert Tonyan | GB | TE |
92 | Logan Thomas | WAS | TE |
93 | Rashard Higgins | CLE | WR |
94 | Darnell Mooney | CHI | WR |
95 | Michael Pittman Jr. | IND | WR |
96 | Mark Ingram II | BAL | RB |
97 | Jonnu Smith | TEN | TE |
98 | Malcolm Brown | LAR | RB |
99 | Cam Sims | WAS | WR |
100 | Seattle Seahawks | SEA | DST |
101 | Josh Reynolds | LAR | WR |
102 | Miles Boykin | BAL | WR |
103 | Green Bay Packers | GB | DST |
104 | Darrynton Evans | TEN | RB |
105 | Peyton Barber | WAS | RB |
106 | AJ Dillon | GB | RB |
107 | Chicago Bears | CHI | DST |
108 | David Moore | SEA | WR |
109 | Jacob Hollister | SEA | TE |
110 | KhaDarel Hodge | CLE | WR |
111 | Ty Montgomery | NO | RB |
112 | Zach Pascal | IND | WR |
113 | Rashaad Penny | SEA | RB |
114 | Austin Hooper | CLE | TE |
115 | Jimmy Graham | CHI | TE |
116 | Wil Lutz | NO | K |
117 | Dez Bryant | BAL | WR |
118 | Washington Football Team | WAS | DST |
119 | Mason Crosby | GB | K |
120 | Cordarrelle Patterson | CHI | WR |
121 | Tennessee Titans | TEN | DST |
122 | Cleveland Browns | CLE | DST |
123 | Scotty Miller | TB | WR |
124 | Tyler Higbee | LAR | TE |
125 | Rodrigo Blankenship | IND | K |
126 | Anthony Miller | CHI | WR |
127 | Matt Gay | LAR | K |
128 | Cole Kmet | CHI | TE |
129 | Gerald Everett | LAR | TE |
130 | Jason Myers | SEA | K |
131 | Trey Burton | IND | TE |
132 | Adam Humphries | TEN | WR |
133 | Steven Sims | WAS | WR |
134 | Cairo Santos | CHI | K |
135 | Jack Doyle | IND | TE |
136 | Indianapolis Colts | IND | DST |
137 | Chris Boswell | PIT | K |
138 | Dustin Hopkins | WAS | K |
139 | Cody Parkey | CLE | K |
140 | Stephen Gostkowski | TEN | K |
141 | Jared Goff | LAR | QB |
"football" - Google News
January 05, 2021 at 07:30PM
https://ift.tt/2MBZlH9
Playoff Fantasy Football: Overall rankings for the 2021 NFL postseason - DraftKings Nation
"football" - Google News
https://ift.tt/2ST7s35
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "Playoff Fantasy Football: Overall rankings for the 2021 NFL postseason - DraftKings Nation"
Posting Komentar